Hutton weather
Latitude N 51° 38' 00" Longitude E 00° 20' 00" Elevation 67 m
| Dawn: | 04:13 | Sunrise: | 04:56 | Moonrise: | 05:57 | ![]() |
| Dusk: | 21:39 | Sunset: | 20:55 | Moonset: | 22:15 | |
| Daylight: | 17:26 | Day length: | 15:59 | Moon Phase: | Waxing Crescent |
Welcome to Hutton, Brentwood, Essex. The weather station in use is the Maplin N96GY, and these pages are updated every 30 minutes. The meteorological day used at this station ends at 9 am.
Forecast: Becoming fine
| Temperature and Humidity | |||
| Temperature | 23.2 °C (3 / 1hr trend: -0.7 / -0.8) | Dew Point | 17.7 °C |
| Windchill | 23.2 °C | Humidity | 71% |
| Heat Index | 23.2 °C | Apparent Temperature | 25.5 °C |
| Rainfall | |||
| Rainfall Today | 0.0 mm | Rainfall Rate | 0.0 mm/hr |
| Rainfall This Month | 37.5 mm | Rainfall This Year | 245.1 mm |
| Rainfall Last Hour | 0.0 mm | Last rainfall | 06:55 16 May 2012 |
| Wind | |||
| Wind Speed (gust) | 2.2 mph | Wind Speed (avg) | 1.2 mph |
| Wind Bearing | 318° NW | Beaufort | F1 - Light air |
| Pressure | |||
| Barometer (Sea level) | 1001.0 mb | Rising slowly | +0.4 mb/hr |
Page updated 22/05/2012 20:00:01
powered by
Cumulus
v1.9.2 (1030)
